<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psych Central News</title>
	<atom:link href="http://psychcentral.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://psychcentral.com/news</link>
	<description>Psychology, psychiatry and mental health news and research findings, every weekday.</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:08:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brain Region Connected to Fear of Money Loss</title>
		<link>http://psychcentral.com/news/2010/02/09/brain-region-connected-to-fear-of-money-loss/11287.html</link>
		<comments>http://psychcentral.com/news/2010/02/09/brain-region-connected-to-fear-of-money-loss/11287.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:08:44 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Amygdala]]></category>
		<category><![CDATA[Amygdale]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Brain Region]]></category>
		<category><![CDATA[Colin Camerer]]></category>
		<category><![CDATA[Control Subjects]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[Economic Behavior]]></category>
		<category><![CDATA[Emotional Reactions]]></category>
		<category><![CDATA[Experimental Economics]]></category>
		<category><![CDATA[Journal Proceedings]]></category>
		<category><![CDATA[Loss Aversion]]></category>
		<category><![CDATA[Monetary Loss]]></category>
		<category><![CDATA[Money Loss]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Pnas]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Ralph Adolphs]]></category>
		<category><![CDATA[Rare Genetic Disease]]></category>
		<category><![CDATA[Temporal Lobes]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=11287</guid>
		<description><![CDATA[
Scientists have learned that a fear of losing money is tied to a specific structure in the brain.
Caltech neuroscientists discovered the amygdalae, two almond-shaped clusters of tissue located in the medial temporal lobes appear to be involved with emotions related to money. 
The finding, described in the latest online issue of the journal Proceedings of [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://psychcentral.com/news/u/2010/02/brain-scan-regions.jpg" alt="Brain Region Connected to Fear of Money Loss" id="newsimg" title="brain scan regions" width="240" height="189"  />Scientists have learned that a fear of losing money is tied to a specific structure in the brain.</p>
<p>Caltech neuroscientists discovered the amygdalae, two almond-shaped clusters of tissue located in the medial temporal lobes appear to be involved with emotions related to money. </p>
<p>The finding, described in the latest online issue of the journal <em>Proceedings of the National Academy of Sciences </em>(PNAS), offers insight into economic behavior.</p>
<p>Traditionally, the amygdala is known to be involved in emotional reactions and is implicated in depression, anxiety, and autism. </p>
<p>The study involved an examination of two patients whose amygdalae had been destroyed due to a very rare genetic disease. Those patients, along with individuals without amygdala damage, volunteered to participate in a simple &#8220;experimental economics task.&#8221;</p>
<p>The research team that made these findings consists of Benedetto de Martino, first author on the study; Colin Camerer, and Ralph Adolphs. </p>
<p>In the task, the subjects were asked whether they were willing to accept a variety of monetary gambles, each with a different possible gain or loss. For example, participants were asked whether they would take a gamble in which there was an equal probability they&#8217;d win $20 or lose $5 (a risk most people will choose to accept) and if they would take a 50/50 gamble to win $20 or lose $20 (a risk most people will not choose to accept). </p>
<p>They were also asked if they&#8217;d take a 50/50 gamble on winning $20 or losing $15—a risk most people will reject, &#8220;even though the net expected outcome is positive,&#8221; Adolphs says.</p>
<p>Both of the amygdala-damaged patients took risky gambles much more often than subjects of the same age and education who had no amygdala damage. In fact, the first group showed no aversion to monetary loss whatsoever, in sharp contrast to the control subjects.</p>
<p>&#8220;Monetary-loss aversion has been studied in behavioral economics for some time, but this is the first time that patients have been reported who lack it entirely,&#8221; says de Martino.</p>
<p>&#8220;We think this shows that the amygdala is critical for triggering a sense of caution toward making gambles in which you might lose,&#8221; explains Camerer. This function of the amygdala, he says, may be similar to its role in fear and anxiety.</p>
<p>&#8220;Loss aversion has been observed in many economic studies, from monkeys trading tokens for food to people on high-stakes game shows,&#8221; he adds, &#8220;but this is the first clear evidence of a special brain structure that is responsible for fear of such losses.&#8221;</p>
<p>Source: <a href="http://www.caltech.edu/">California Institute of Technology</a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2010/02/09/brain-region-connected-to-fear-of-money-loss/11287.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stress Impacts Breast Cancer Anxiety</title>
		<link>http://psychcentral.com/news/2010/02/09/financial-stress-impacts-breast-cancer-anxiety/11290.html</link>
		<comments>http://psychcentral.com/news/2010/02/09/financial-stress-impacts-breast-cancer-anxiety/11290.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:08:03 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Anxiety And Depression]]></category>
		<category><![CDATA[Anxiety Depression]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Clinical Characteristics]]></category>
		<category><![CDATA[Depression Women]]></category>
		<category><![CDATA[Ductal Carcinoma]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Financial Stress]]></category>
		<category><![CDATA[Levels Of Anxiety]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Peer Reviewed Journal]]></category>
		<category><![CDATA[Point Women]]></category>
		<category><![CDATA[Psychological Adjustment]]></category>
		<category><![CDATA[Psychosocial Interventions]]></category>
		<category><![CDATA[Serious Medical Condition]]></category>
		<category><![CDATA[Signs Of Clinical Depression]]></category>
		<category><![CDATA[Socioeconomic Status]]></category>
		<category><![CDATA[Stress Anxiety]]></category>
		<category><![CDATA[Stress Influences]]></category>
		<category><![CDATA[Stressor]]></category>
		<category><![CDATA[Study Period]]></category>
		<category><![CDATA[Wmen]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=11290</guid>
		<description><![CDATA[
A new study discovers women with modest to low incomes are at risk of becoming anxious and depressed after a diagnosis of ductal carcinoma in situ (DCIS), a precancerous breast condition.
The research is published online in Cancer, a peer-reviewed journal of the American Cancer Society. The study suggests that women with financial hardship may benefit [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://psychcentral.com/news/u/2010/02/woman-window.jpg" alt="Financial Stress Impacts Breast Cancer Anxiety  " id="newsimg" title="woman window" width="202" height="300"  />A new study discovers women with modest to low incomes are at risk of becoming anxious and depressed after a diagnosis of ductal carcinoma in situ (DCIS), a precancerous breast condition.</p>
<p>The research is published online in <em>Cancer</em>, a peer-reviewed journal of the American Cancer Society. The study suggests that women with financial hardship may benefit from psychosocial interventions that are designed to accommodate their unique needs.</p>
<p>While research suggests that education and financial status, also known as socioeconomic status, can affect mental and physical health, few studies have examined its impact on psychological adjustment following a major stressor such as being diagnosed with a potentially serious medical condition. </p>
<p>To investigate, Janet de Moor, MPH, PhD, of The Ohio State University College of Public Health and colleagues looked at whether socioeconomic status affects the development of feelings of anxiety and depression in women after they are diagnosed with DCIS.</p>
<p>The investigators also explored whether social support might impact the effects of socioeconomic status on distress in these women.</p>
<p>During the study, 487 women with newly diagnosed DCIS completed questions about sociodemographic, psychosocial, and clinical characteristics at the time of enrollment and again nine months after their diagnosis. </p>
<p>The researchers found that financial status was inversely associated with distress at the nine-month followup point: Women with financial hardship reported higher levels of anxiety and depression than women with no financial hardship. </p>
<p>Financial status also predicted change in anxiety and depression. Women with medium to high levels of financial hardship reported an increase in their feelings of anxiety and depression during the study period, while women with no financial hardship reported a decrease in their feelings of anxiety and depression over time. </p>
<p>In addition, the probability of exhibiting signs of clinical depression increased with increasing financial hardship.</p>
<p>The researchers noted that a woman&#8217;s education level did not appear to have an impact on whether she developed anxiety or depression. </p>
<p>Also, the presence of social support did not explain the association between financial status and change in distress, and social support did not buffer the effect of low socioeconomic status on anxiety and depression.</p>
<p>&#8220;Women with medium or low socioeconomic status are forced to manage competing stressors: the stress of financial hardship and the stress of a major health event,&#8221; said Dr. de Moor. </p>
<p>&#8220;Because these concomitant stressors leave women vulnerable to escalating distress after their DCIS diagnosis, women with medium or low financial status may benefit from psychosocial interventions.&#8221;</p>
<p>Source: <a href="http://www.cancer.org/docroot/home/index.asp">American Cancer Society </a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2010/02/09/financial-stress-impacts-breast-cancer-anxiety/11290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet May Help Memory, Cognition</title>
		<link>http://psychcentral.com/news/2010/02/09/mediterranean-diet-may-help-memory-cognition/11294.html</link>
		<comments>http://psychcentral.com/news/2010/02/09/mediterranean-diet-may-help-memory-cognition/11294.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:07:32 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Academy Of Neurology]]></category>
		<category><![CDATA[American Academy Of Neurology]]></category>
		<category><![CDATA[Brain Damage]]></category>
		<category><![CDATA[Brain Infarcts]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Columbia University Medical]]></category>
		<category><![CDATA[Dairy Products]]></category>
		<category><![CDATA[Dead Tissue]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Meat And Poultry]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Moderate Amounts]]></category>
		<category><![CDATA[Monounsaturated Fatty Acids]]></category>
		<category><![CDATA[Mri Brain]]></category>
		<category><![CDATA[Olive Oil]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Saturated Fatty Acids]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[University Medical Center]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=11294</guid>
		<description><![CDATA[
A study presented at the annual meeting of the the American Academy of Neurology suggests a Mediterranean diet may help people avoid common mental problems associated with aging.
Investigators found that people who ate a Mediterranean-like diet were less likely to have brain infarcts, or small areas of dead tissue linked to thinking problems. 
The Mediterranean [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://psychcentral.com/news/u/2010/02/food-on-plate.jpg" alt="Mediterranean Diet May Help Memory, Cognition " id="newsimg" title="food on plate" width="240" height="198"  />A study presented at the annual meeting of the the American Academy of Neurology suggests a Mediterranean diet may help people avoid common mental problems associated with aging.</p>
<p>Investigators found that people who ate a Mediterranean-like diet were less likely to have brain infarcts, or small areas of dead tissue linked to thinking problems. </p>
<p>The Mediterranean diet includes high intake of vegetables, legumes, fruits, cereals, fish and monounsaturated fatty acids such as olive oil; low intake of saturated fatty acids, dairy products, meat and poultry; and mild to moderate amounts of alcohol. </p>
<p>For the study, researchers assessed the diets of 712 people in New York and divided them into three groups based on how closely they were following the Mediterranean diet. Then they conducted MRI brain scans of the people an average of six years later. A total of 238 people had at least one area of brain damage.</p>
<p>Those who were most closely following a Mediterranean-like diet were 36 percent less likely to have areas of brain damage than those who were least following the diet. Those moderately following the diet were 21 percent less likely to have brain damage than the lowest group.</p>
<p>&#8220;The relationship between this type of brain damage and the Mediterranean diet was comparable with that of high blood pressure,&#8221; said study author Nikolaos Scarmeas, MD, MSc, of Columbia University Medical Center in New York. </p>
<p>&#8220;In this study, not eating a Mediterranean-like diet had about the same effect on the brain as having high blood pressure.&#8221;</p>
<p>Previous research by Scarmeas and his colleagues showed that a Mediterranean-like diet may be associated with a lower risk of Alzheimer&#8217;s disease and may lengthen survival in people with Alzheimer&#8217;s disease. According to the present study, these associations may be partially explained by fewer brain infarcts.</p>
<p>Source: <a href="http://www.aan.com/go/pressroom">American Academy of Neurology</a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2010/02/09/mediterranean-diet-may-help-memory-cognition/11294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling &#8220;Gray&#8221; Is Characteristic of Depression</title>
		<link>http://psychcentral.com/news/2010/02/09/feeling-gray-is-characteristic-of-depression/11285.html</link>
		<comments>http://psychcentral.com/news/2010/02/09/feeling-gray-is-characteristic-of-depression/11285.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:07:01 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Choice Of Colors]]></category>
		<category><![CDATA[Color Chart]]></category>
		<category><![CDATA[Color Choice]]></category>
		<category><![CDATA[Color Preferences]]></category>
		<category><![CDATA[Color Wheel]]></category>
		<category><![CDATA[Control Group]]></category>
		<category><![CDATA[Depressed Individuals]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[Favorite Color]]></category>
		<category><![CDATA[Green With Envy]]></category>
		<category><![CDATA[Intensities]]></category>
		<category><![CDATA[Negative Colors]]></category>
		<category><![CDATA[Negative Moods]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Research Methodology]]></category>
		<category><![CDATA[Serious Research]]></category>
		<category><![CDATA[Shades Of Gray]]></category>
		<category><![CDATA[South Manchester]]></category>
		<category><![CDATA[University Of Manchester]]></category>
		<category><![CDATA[University Of Manchester Uk]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=11285</guid>
		<description><![CDATA[
A new study suggests individuals with depression or anxiety characterize their mental state as a shade of gray. 
Scientists developed a tool to study the relationship between color choice and mood. The instrument, termed the Manchester Color Wheel, documents an individual’s preferred pigment in relation to their state of mind.
Researchers writing in the open access [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://psychcentral.com/news/u/2010/02/Stress-and-depression-woman.jpg" alt="Feeling Gray Is Characteristic of Depression " id="newsimg" title="stress and depression woman" width="240" height="280"  />A new study suggests individuals with depression or anxiety characterize their mental state as a shade of gray. </p>
<p>Scientists developed a tool to study the relationship between color choice and mood. The instrument, termed the Manchester Color Wheel, documents an individual’s preferred pigment in relation to their state of mind.</p>
<p>Researchers writing in the open access journal <em>BMC Medical Research Methodology </em>describe how they developed the color chart.</p>
<p>Peter Whorwell, professor of medicine and gastroenterology at University Hospital South Manchester, worked with a team of researchers from the University of Manchester, UK, to create an instrument that would allow people a choice of colors in response to questions. </p>
<p>He said, &#8220;Colors are frequently used to describe emotions, such as being &#8216;green with envy&#8217; or &#8216;in the blues.&#8217; Although there is a large, often anecdotal, literature on color preferences and the relationship of color to mood and emotion, there has been relatively little serious research on the subject.&#8221;</p>
<p>The researchers created a wheel of colors of various intensities, including shades of gray. They then asked a control group of non-anxious, non-depressed people to describe which color they felt most drawn to, which was their favorite and whether any of the colors represented their current mood. </p>
<p>When the test was repeated with anxious and depressed people, most chose the same &#8216;drawn to&#8217; color as the healthy participants, yellow, and the same favorite color, blue. When asked which color represented their mood, however, most chose gray, unlike the healthy subjects who tended to pick a shade of yellow.</p>
<p>A separate group of healthy volunteers were also asked whether they associated any of the colors with positive or negative moods. </p>
<p>According to Whorwell, &#8220;When we used these results to separate colors into positive, negative and neutral groups, we found that depressed individuals showed a striking preference for negative colors compared to healthy controls. Anxious individuals gave results intermediate to those observed in depression, with negative colors being chosen more frequently as well as positive colors being chosen less frequently than in the control test.&#8221;</p>
<p>The Color Wheel provides a unique way of asking patients about their condition that dispenses with the need for language.</p>
<p>Source: <a href="http://www.biomedcentral.com/">BioMed Central</a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2010/02/09/feeling-gray-is-characteristic-of-depression/11285.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Focus on Mood Disorders</title>
		<link>http://psychcentral.com/news/2010/02/08/researchers-focus-on-mood-disorders/11252.html</link>
		<comments>http://psychcentral.com/news/2010/02/08/researchers-focus-on-mood-disorders/11252.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:43:37 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Alan Swann]]></category>
		<category><![CDATA[Behavioral Science]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Bipolar Patients]]></category>
		<category><![CDATA[Brain Diseases]]></category>
		<category><![CDATA[Chemical Imbalance In The Brain]]></category>
		<category><![CDATA[County Psychiatric Center]]></category>
		<category><![CDATA[Giovana]]></category>
		<category><![CDATA[Harris County Psychiatric Center]]></category>
		<category><![CDATA[Manic Depression]]></category>
		<category><![CDATA[Medical Illnesses]]></category>
		<category><![CDATA[Memorial Hermann]]></category>
		<category><![CDATA[Mood Disorder]]></category>
		<category><![CDATA[Mood Disorders]]></category>
		<category><![CDATA[Neurobiological Mechanisms]]></category>
		<category><![CDATA[Patien]]></category>
		<category><![CDATA[Ruin Lives]]></category>
		<category><![CDATA[Single Place]]></category>
		<category><![CDATA[Texas Medical Center]]></category>
		<category><![CDATA[Texas Medical School]]></category>
		<category><![CDATA[Type Of Mood]]></category>
		<category><![CDATA[University Of Texas Medical School At Houston]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=11252</guid>
		<description><![CDATA[
According to experts, 44 million Americans are affected by some type of mood disorder each year. The disorders include depression and bipolar disorder and as a whole are one of the most common form of illness.
The disorders are believed to result from a chemical imbalance in the brain with environmental factors often triggering or buttressing [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://psychcentral.com/news/u/2010/02/brain-conceptual-people.jpg" alt="Researchers Focus on Mood Disorders " id="newsimg" title="brain conceptual people" width="220" height="266"  />According to experts, 44 million Americans are affected by some type of mood disorder each year. The disorders include depression and bipolar disorder and as a whole are one of the most common form of illness.</p>
<p>The disorders are believed to result from a chemical imbalance in the brain with environmental factors often triggering or buttressing outbreaks.  </p>
<p>Researchers are now focusing on these neurobiological mechanisms with the initiative the centerpiece of a new Center of Excellence located at The University of Texas Medical School at Houston. </p>
<p>&#8220;We need to link those discoveries to a better way to treat the disease. In the new center, we&#8217;ll be able to combine high-level care with research,&#8221; says Jair Soares, M.D., co-director of the center and chairman of the Department of Psychiatry and Behavioral Sciences.</p>
<p>&#8220;All of us, if we don&#8217;t have a family member with a mood disorder, we have a friend or co-worker who suffers from one,&#8221; said Soares, who is executive director of the UT Harris County Psychiatric Center and chief of psychiatry at LBJ General Hospital and Memorial Hermann-Texas Medical Center. </p>
<p>&#8220;New research is showing that a mood disorder has nothing to do with will. These conditions are brain diseases.&#8221;</p>
<p>&#8220;Mood disorders ruin lives; break up families; shorten lives through suicide and medical illnesses. Every phase of life is affected by mood disorders,&#8221; said Alan Swann, M.D., professor and co-director of the UT Center on Mood Disorders. </p>
<p>&#8220;There&#8217;s a tremendous need for this center. We will evaluate people, treat and conduct research in a single place. We will be able to educate our students and residents, our patients and their families, and the general public.&#8221;</p>
<p>Giovana Zunta-Soares, M.D., assistant professor of psychiatry and behavioral science at the medical school, said researchers including those at the UT Medical School at Houston are beginning to learn more about the relationship between changes in the brain and mood disorders.</p>
<p>&#8220;We know bipolar patients have subtle abnormalities in key brain regions involved in modulation of emotions, but we don&#8217;t know why,&#8221; Zunta-Soares said. </p>
<p>&#8220;We would like to eventually have a way to diagnose the disease physiologically just as we do in other diseases such as high blood pressure, for example.&#8221;</p>
<p>The new Center will focus research on area including brain imaging, cognitive neuropsychology, neurophysiology and genetics. Specifically the Center will address:<br />
.
<ul>
<li>Adult patients with bipolar disorder. They are being recruited for an imaging study that will look for changes in the brain that may indicate how mood-stabilizing medications help them.
</li>
<li>Children ages 7 to 17 who either have been diagnosed with bipolar disorder or aFor an imaging study looking at the anatomy and biology of important areas of the developing brain, researchers are seeking children ages 7 to 17 who have been diagnosed with bipolar disorder as well as healthy children of the same age. The children with bipolar disease will be treated with mood-stabilizing medications.
<p>&#8211; A double-blind, placebo-controlled medication trial is studying uridine, a naturally occurring chemical made by the liver that is involved in many of the body&#8217;s processes, including the use of energy by cells. Researchers are testing uridine for safety and to assess whether it is beneficial for the depressive symptoms of bipolar disease in adults.</p>
<p>&#8211; Researchers will analyze blood levels from the new Serum Markers of Ilness Pathophysiology in Mood Disorders, a repository of samples, in search of biochemical and genetic abnormalities to help understand biological conditions associated with bipolar disorder.</p>
<p>&#8211; Anatomical and biochemical measurements of certain brain regions will be taken in an imaging study looking at the differences along the bipolar spectrum, which includes bipolar disorder type I, bipolar disorder type II, cyclothymia and bipolar disorder not otherwise specified.</p>
<p>&#8211; Two studies will look at families. The first is enrolling parents diagnosed with bipolar disease and their children age 7 to 17 regardless of whether the children have the disease. The second is recruiting a family member with bipolar disease and a non-affected, first-degree relative (sibling, parent or child).</p>
<p>&#8211; Researchers will investigate neurophysiological and neurochemical studies of bipolar disorder and its relationships to impulsivity, personality disorders and substance-use disorders. In addition to mood disorders, the faculty practice at UT Physicians&#8217; clinics of the Department of Psychiatry and Behavioral Sciences treats patients with anxiety disorders, childhood disorders, personality disorders, schizoaffective disorder, schizophrenia and substance-related disorders.</li>
</ul>
<p>Source: <a href="http://www.uthouston.edu/index/research.htm">University of Texas Health Science Center at Houston </a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2010/02/08/researchers-focus-on-mood-disorders/11252.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Therapy Helps Suicidal Teens</title>
		<link>http://psychcentral.com/news/2010/02/08/family-therapy-helps-suicidal-teens/11256.html</link>
		<comments>http://psychcentral.com/news/2010/02/08/family-therapy-helps-suicidal-teens/11256.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:43:14 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Abft]]></category>
		<category><![CDATA[Academy Of Child And Adolescent Psychiatry]]></category>
		<category><![CDATA[American Academy Of Child And Adolescent Psychiatry]]></category>
		<category><![CDATA[American Adolescents]]></category>
		<category><![CDATA[Attempt Suicide]]></category>
		<category><![CDATA[Child And Adolescent Psychiatry]]></category>
		<category><![CDATA[Depression In Adolescents]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[Family Intervention]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Leader Guy]]></category>
		<category><![CDATA[Least Four Times]]></category>
		<category><![CDATA[Parents Family]]></category>
		<category><![CDATA[Problem Solving Strategies]]></category>
		<category><![CDATA[Rapid Decrease]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[Suicidal Ideation]]></category>
		<category><![CDATA[Suicidal Teens]]></category>
		<category><![CDATA[Treatment Models]]></category>
		<category><![CDATA[Vulnerable Age]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=11256</guid>
		<description><![CDATA[
New research supports family therapy as a method to reduce suicidal thoughts and depression in adolescents.
