<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psych Central News</title>
	<atom:link href="http://psychcentral.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://psychcentral.com/news</link>
	<description>Psychology, psychiatry and mental health news and research findings, every weekday.</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Numerical Literacy May Aid Decision-Making</title>
		<link>http://psychcentral.com/news/2012/02/13/numerical-literacy-may-aid-decision-making/34763.html</link>
		<comments>http://psychcentral.com/news/2012/02/13/numerical-literacy-may-aid-decision-making/34763.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:59:01 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Aid Decision]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Elementary School Teacher]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[High School Math]]></category>
		<category><![CDATA[Investigators]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Making Informed Decisions]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Multiplication Tables]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Psychological Science]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[School Math Teacher]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Studies Students]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Undergraduates]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34763</guid>
		<description><![CDATA[Do remember your high school math teacher? Or, perhaps an elementary school teacher who drilled you on the multiplication tables? If you have a positive memory of the schooling, and feel reasonably comfortable with numbers, you are probably better at making informed decisions on a plethora of numerological topics including health risks, investment alternatives, calories, [...]]]></description>
			<content:encoded><![CDATA[
<p><img id="newsimg" title="Facts and Figures Aid Decision Process SS" src="http://g.psychcentral.com/news/u/2012/02/Facts-and-Figures-Aid-Decision-Process-SS.jpg" alt="Facts and Figures Aid Decision Process" width="198" height="297" />Do remember your high school math teacher? Or, perhaps an elementary school teacher who drilled you on the multiplication tables?</p>
<p>If you have a positive memory of the schooling, and feel reasonably comfortable with numbers, you are probably better at making informed decisions on a plethora of numerological topics including health risks, investment alternatives, calories, etc.</p>
<p>A new study reviews how people with strong numerical literacy &#8212; that is, individual who understand numbers better and process information differently &#8212; ultimately make more informed decisions.</p>
<p>The article, published in <em>Current Directions in Psychological Science</em>, explores how people who are numerate feel comfortable thinking about numbers and are less influenced by other information, said Ellen Peters, Ph.D., of Ohio State University, the author of the new paper.</p>
<p>For example, in one of Peters’s studies, students were asked to rate undergraduates who received what looked like different test scores.</p>
<p>Numerate people were more likely to see a person who got 74  percent correct and a person who got 26 percent incorrect as equivalent, while people who were less numerate thought people were doing better if their score was given in terms of a percent correct.</p>
<p>Investigators say this type of analysis is necessary for many forms of decision-making.</p>
<p>For example, “A lot of people take medications,” Peters says. Every drug has benefits and potential risks, and those can be presented in different ways. “You can talk about the 10 percent of the population that gets the side effect or the 90 percent that does not.”</p>
<p>For individuals who are less numerate, the method by which the information is presented is critical.</p>
<p>Other research has shown that only less numerate people respond differently to something that has a 1 in 100 chance of happening than something that has a 1 percent chance of happening. The less numerate see more risk in the 1 in 100 chance &#8212; even though these numbers are exactly the same.</p>
<p>Researchers believe the findings have implications for how policy makers and others should communicate about the risks of medicines, earthquakes, climate change, and the stock market.</p>
<p>“Numbers are really just abstract symbols, and we have to bring meaning to them somehow,” Peters said. &#8220;In general, people who are numerate are better able to bring consistent meaning to numbers and to make better decisions.</p>
<p>“It suggests that courses in math and statistics may be the educational gift that keeps on giving.”</p>
<p>Source: <a href="http://www.psychologicalscience.org/">Association for Psychological Science</a></p>
<p><small><a href="http://www.shutterstock.com">Boy with numbers photo by shutterstock</a>.</small></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/13/numerical-literacy-may-aid-decision-making/34763.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 9 Hours of Sleep Too Much for Teens?</title>
		<link>http://psychcentral.com/news/2012/02/13/is-9-hours-of-sleep-too-much-for-teens/34768.html</link>
		<comments>http://psychcentral.com/news/2012/02/13/is-9-hours-of-sleep-too-much-for-teens/34768.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:33:16 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[10 Year Olds]]></category>
		<category><![CDATA[12 Year Olds]]></category>
		<category><![CDATA[16 Year Olds]]></category>
		<category><![CDATA[18 Year Olds]]></category>
		<category><![CDATA[Academic Performance]]></category>
		<category><![CDATA[Analyzing Data]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Economics Journal]]></category>
		<category><![CDATA[Economics Professor]]></category>
		<category><![CDATA[High School Students]]></category>
		<category><![CDATA[Mark Showalter]]></category>
		<category><![CDATA[Professor Mark]]></category>
		<category><![CDATA[Representative Sample]]></category>
		<category><![CDATA[Secondary School Students]]></category>
		<category><![CDATA[Seven Hours]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[Standardized Tests]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Well Stocked Pantry]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34768</guid>
		<description><![CDATA[New research challenges federal guidelines that encourage high school students to receive nine hours of sleep a night. The Brigham Young University study found that 16- to 18-year-olds perform better academically when they sleep for 7 hours. “We’re not talking about sleep deprivation,” said study author Eric Eide. “The data simply says that seven hours [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://g.psychcentral.com/news/u/2012/02/Is-9-Hours-of-Sleep-Too-Much-for-Teens-SS.jpg" alt="Is 9 Hours of Sleep Too Much for Teens" title="Is 9 Hours of Sleep Too Much for Teens" width="199" height="298" class="" id="newsimg" />New research challenges federal guidelines that encourage high school students to receive nine hours of sleep a night.</p>
<p>The Brigham Young University study found that 16- to 18-year-olds perform better academically when they sleep for 7 hours.</p>
<p>“We’re not talking about sleep deprivation,” said study author Eric Eide. “The data simply says that seven hours is optimal at that age.”</p>
<p>The new study by Eide and fellow BYU economics professor Mark Showalter is the first in a series of studies where they examine sleep and its impact on health and education.</p>
<p>Current federal guidelines are based on studies where teens were simply told to keep sleeping until they felt satisfied.</p>
<p>“If you used that same approach for a guideline on how much people should eat, you would put them in a well-stocked pantry and just watch how much they ate until they felt satisfied,” Showalter said.</p>
<p>“Somehow that doesn’t seem right.”</p>
<p>BYU investigators attempted to devise a scientific study that matched the amount of sleep to academic performance or productivity.</p>
<p>Analyzing data from a representative sample of 1,724 primary and secondary school students across the country, they found a strong relationship between the amount of sleep youths got and how they fared on standardized tests.</p>
<p>But more sleep isn’t always better. As they report in the <em>Eastern Economics Journal</em>, the right amount of sleep decreases with age:</p>
<ul>
<li>The optimal for 10-year-olds is 9 – 9.5 hours;</li>
<li>The optimal for 12-year-olds is 8 – 8.5 hours;</li>
<li>The optimal for 16-year-olds is 7 hours.</li>
</ul>
<p>“We don’t look at it just from a ‘your kid might be sleeping too much’ perspective,” Eide said.</p>
<p>“From the other end, if a kid is only getting 5.5 hours of sleep a night because he’s overscheduled, he would perform better if he got 90 minutes more each night.”</p>
<p>The size of the effect on test scores depends on a number of factors, but an 80-minute shift toward the optimum is comparable to the child’s parents completing about one more year of schooling.</p>
<p>“Most of our students at BYU, especially those that took early-morning seminary classes in high school, are going to realize that 9 hours of sleep isn’t what the top students do,” Showalter said.</p>
<p>Source: <a href="http://news.byu.edu/">Brigham Young University</a></p>
<p><small><a href="http://www.shutterstock.com">Sleeping teenager photo by shutterstock</a>.</small></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/13/is-9-hours-of-sleep-too-much-for-teens/34768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Disasters Influence Mental Mistakes</title>
		<link>http://psychcentral.com/news/2012/02/13/natural-disasters-influence-mental-mistakes/34760.html</link>
		<comments>http://psychcentral.com/news/2012/02/13/natural-disasters-influence-mental-mistakes/34760.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:07:16 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Christchurch New Zealand]]></category>
		<category><![CDATA[Cognitive Control]]></category>
		<category><![CDATA[Cognitive Impairment]]></category>
		<category><![CDATA[Cognitive Performance]]></category>
		<category><![CDATA[Effects Of Natural Disasters]]></category>
		<category><![CDATA[Helton]]></category>
		<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[Intellectual Challenges]]></category>
		<category><![CDATA[Intrusive Thoughts]]></category>
		<category><![CDATA[Mental Decline]]></category>
		<category><![CDATA[Mental Mistakes]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Performance Study]]></category>
		<category><![CDATA[September 11 2001]]></category>
		<category><![CDATA[September 11 2001 Terrorist Attacks]]></category>
		<category><![CDATA[Stress And Anxiety]]></category>
		<category><![CDATA[Stress Levels]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[University Of Canterbury]]></category>
		<category><![CDATA[Video Screen]]></category>
		<category><![CDATA[Zealand Researchers]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34760</guid>
		<description><![CDATA[A new study finds that survivors of natural disasters may experience intellectual challenges in addition to stress and anxiety. This mental decline may cause survivors to make serious errors in their daily lives. Experts say attention to these phenomena is important given the prevalence of hurricanes, tornados and earthquakes. The study on how cognitive performance [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://g.psychcentral.com/news/u/2012/02/Natural-Disasters-Influence-Mental-Mistakes-SS.jpg" alt="Natural Disasters Influence Mental Mistakes  " title="Natural Disasters Influence Mental Mistakes" width="214" height="300" class="" id="newsimg" />A new study finds that survivors of natural disasters may experience intellectual challenges in addition to stress and anxiety. This mental decline may cause survivors to make serious errors in their daily lives.</p>
<p>Experts say attention to these phenomena is important given the prevalence of hurricanes, tornados and earthquakes. </p>
<p>The study on how cognitive performance can decline after earthquakes is published by New Zealand researchers in the journal <em>Human Factors</em>.</p>
<p>In the report, University of Canterbury’s William S. Helton and James Head discuss how prior studies have found that more traffic accidents and accident-related fatalities occur following human-made disasters such as the September 11, 2001, terrorist attacks.</p>
<p>Experts believe the mishaps are due to increased cognitive impairment that can lead to higher stress levels and an increase in intrusive thoughts. However, until this time, no research has been conducted on the effects of natural disasters on cognitive performance. </p>
<p>The authors were unexpectedly presented with a unique opportunity to investigate the impact of the devastating 2010 earthquake in Christchurch, New Zealand, as they were performing a human performance study with community members at the time of the quake. </p>
<p>“We were conducting a [different] study on human performance requiring two sessions,” said Helton. </p>
<p>“In the midst of the study, between the two sessions, we had a substantial local earthquake, which resulted in the rare opportunity to do a before/after study. We were quick to seize the opportunity.”</p>
<p>Investigators measured participants’ cognitive control by asking them to either press a button corresponding to numbers presented on a video screen or to withhold a response to a preselected number presented on the same screen. </p>
<p>Normally, participant performance would improve during the second session, but the authors found an increase in errors of omission following the earthquake. </p>
<p>Helton and Head also noted distinct differences in pre- and post-earthquake findings depending on self-reported responses to the disaster: If the participants reported being anxious following the quake, their response times sped up and they made more errors of commission, whereas those who reported depression logged slower response times. </p>
<p>Researchers believe the study substantiates the phenomenon many people report experiencing after a major event like an earthquake.<br />
“People would find themselves zoning out and making more errors than usual after the quake.”</p>
<p>Investigators believe future research is needed to explore this phenomenon further, but the scientists’’ findings may point to potentially serious complications arising from post-disaster performance in daily life and work tasks. </p>
<p>These findings also suggest that police, emergency responders, and others working in the aftermath of the disaster may also experience cognitive disruption, which can interfere with their ability to perform rescue-related tasks.</p>
<p>“Presumably people are under increased cognitive load after a major disaster,” Helton continued. </p>
<p>“Processing a disaster during tasks is perhaps similar to dual-tasking, like driving and having a cell phone conversation at the same time, and this can have consequences.” </p>
<p>Source: <a href="https://www.hfes.org">Human Factors and Ergonomics Society</a></p>
<p><small><a href="http://www.shutterstock.com">Natural disasters photo by shutterstock</a>.</small></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/13/natural-disasters-influence-mental-mistakes/34760.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Age Limit for Online Dating, But Different Values</title>
		<link>http://psychcentral.com/news/2012/02/13/no-age-limit-for-online-dating-but-different-values/34771.html</link>
		<comments>http://psychcentral.com/news/2012/02/13/no-age-limit-for-online-dating-but-different-values/34771.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:41:15 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Bowling Green State University]]></category>
		<category><![CDATA[Companionship]]></category>
		<category><![CDATA[Daters]]></category>
		<category><![CDATA[Dearth]]></category>
		<category><![CDATA[Dr Wendy]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[Emerging Research]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Light Years]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Older Women]]></category>
		<category><![CDATA[Online Dating Sites]]></category>
		<category><![CDATA[Personal Characteristics]]></category>
		<category><![CDATA[Physical Appearance]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Political Beliefs]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Relationship Terms]]></category>
		<category><![CDATA[Religion And Spirituality]]></category>
		<category><![CDATA[Research Dr]]></category>
		<category><![CDATA[Self Representation]]></category>
		<category><![CDATA[Sexual Prowess]]></category>
		<category><![CDATA[State University Professors]]></category>
		<category><![CDATA[Young Adult]]></category>
		<category><![CDATA[Young At Heart]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34771</guid>
		<description><![CDATA[Online dating is not limited to the young; in fact, individuals over the age of 60 are its fastest growing age group. But new research suggests what they value is light-years away from hot looks and tony clubs. A dearth of data about online dating in later life prompted two Bowling Green State University gerontologists [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://g.psychcentral.com/news/u/2012/02/No-Age-Limit-for-Online-Dating-But-Different-Values-SS.jpg" alt="No Age Limit for Online Dating, But Different Values" title="No Age Limit for Online Dating But Different Values " width="205" height="300" class="" id="newsimg" />Online dating is not limited to the young; in fact, individuals over the age of 60 are its fastest growing age group. But new research suggests what they value is light-years away from hot looks and tony clubs.</p>
<p>A dearth of data about online dating in later life prompted two Bowling Green State University gerontologists to look into the phenomenon.</p>
<p>In their research, Drs. Wendy K. Watson and Charlie Stelle aim to increase the quantity and improve the quality of information available about dating in later life, and in this case, online dating.</p>
<p>Although the research is in the early stage, Watson and Stelle are finding that older adults appear to market themselves differently on online dating sites than younger adults.</p>
<p>Most notable is the absence of physical appearance (looks) and status. Evidence suggests the senior population appears to be more interested in honest self-representation, compatibility and companionship rather than discussing areas such as sexual prowess and nightlife.</p>
<p>The researchers found traditional online coding terms used to describe younger generations seem to “miss some key elements relevant for ads placed by older adults.”</p>
<p>Watson and Stelle suggest online sites geared at those over 60 might want to consider adding personal characteristics such as affection, intelligence, independence, purpose and goals, religion and spirituality, political beliefs, health and status.</p>
<p>Interestingly, the language of seniors’ online ads was different when describing themselves and what they were looking for in a relationship. Terms such as “young at heart” and “active” were used to show physical fitness and good health.</p>
<p>In previous research on dating in later life, Watson and Stelle found that older women had specific expectations regarding dating.</p>
<p>Watson said women don’t have a need that has to be filled. “Instead their philosophy is: ‘Please don’t waste my time,’” she said.</p>
<p>“They are less likely to play games,” Stelle said. “They want to make a decision quickly and cut their losses, because they have learned life is too short for dating games.”</p>
<p>In the future, Watson and Stelle will continue their research and expand the analysis within the match.com and ourtime.com dating sites.</p>
<p>The experts say their findings show that the desire to find love and a companion to share life with has no expiration date.</p>
<p>Source: <a href="http://www.bgsu.edu/">Bowling Green State University </a></p>
<p><small><a href="http://www.shutterstock.com">Eledrly lady on a computer photo by shutterstock</a>.</small></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/13/no-age-limit-for-online-dating-but-different-values/34771.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Treatment Target for Alzheimer&#8217;s</title>
		<link>http://psychcentral.com/news/2012/02/12/new-treatment-target-for-alzheimers/34745.html</link>
		<comments>http://psychcentral.com/news/2012/02/12/new-treatment-target-for-alzheimers/34745.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:45:21 +0000</pubDate>
		<dc:creator>Traci Pedersen</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Actin Cytoskeleton]]></category>
		<category><![CDATA[Arrestin]]></category>
		<category><![CDATA[Biomedical Scientists]]></category>
		<category><![CDATA[Cells Of The Body]]></category>
		<category><![CDATA[Fine Balance]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Learning And Memory]]></category>
		<category><![CDATA[Limited Capacity]]></category>
		<category><![CDATA[Long Term Potentiation]]></category>
		<category><![CDATA[Pathological Conditions]]></category>
		<category><![CDATA[Scaffolding Proteins]]></category>
		<category><![CDATA[Short Term Memory]]></category>
		<category><![CDATA[Short Term Memory Loss]]></category>
		<category><![CDATA[Synapses]]></category>
		<category><![CDATA[Synaptic Connections]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Term Depression]]></category>
		<category><![CDATA[Term Memories]]></category>
		<category><![CDATA[Therapeutic Treatment]]></category>
		<category><![CDATA[University Of California Riverside]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34745</guid>
		<description><![CDATA[A new link has been identified between short-term memory and a protein called beta-arrestin that could blaze a new path toward the therapeutic treatment of neurological disorders, especially Alzheimer&#8217;s disease. The discovery was made by biomedical scientists at the University of California, Riverside. This is the first study that has linked beta-arrestin to Alzheimer&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[
<p>A new link has been identified between short-term memory and a protein called beta-arrestin that could blaze a new path toward the therapeutic treatment of neurological disorders, especially Alzheimer&#8217;s disease. The discovery was made by biomedical scientists at the University of California, Riverside.</p>
<p>This is the first study that has linked beta-arrestin to Alzheimer&#8217;s and learning and memory.</p>
<p>Beta-arrestin is expressed in various cells of the body, including the hippocampus, an area of the brain connected to learning and the formation of short-term memories. Beta-arrestin is one of many &#8220;scaffolding proteins&#8221;—proteins that support neuron connections.  The absence of beta-arrestin has been shown to impair normal learning in mice.</p>
<p>In the hippocampus, new connections called synapses continue to form between neurons. When the brain learns something new, connections are formed and some old ones are strengthened through a process known as long-term potentiation (LTP).</p>
<p>However, since brains have only a limited capacity, other old connections must disassemble through a process called long-term depression (LTD) in order for new synapses to form.</p>
<p>Beta-arrestin ensures the plasticity of synaptic connections and LTD by regulating the &#8220;actin cytoskeleton,&#8221; a network of proteins that shapes the &#8220;backbone&#8221; of neurons and helps form new synaptic connections and disassembles old ones.</p>
<p>&#8220;In some pathological conditions such as Alzheimer&#8217;s disease, loss of the old synaptic connections far exceeds the formation of new ones, resulting in overall loss of synapses and short-term memory loss,&#8221; said Iryna M. Ethell, an associate professor of biomedical sciences and the lead author of the research paper.</p>
<p>&#8220;Our work, done on mice, shows that if beta-arrestin is removed from neurons, this loss of synapses is prevented. But we also know that beta-arrestin is required for normal learning and memory; so a fine balance needs to be established. This balance could be easily achieved by pharmaceutical drugs in the future.&#8221;</p>
<p>Beta-arrestin can be visualized as energy given to a puppeteer (actin cytoskeleton) who controls the strings of a puppet (interneuronal connection), explains Ethell. In order for a person to learn something, the puppeteer needs to move the strings in a specific order.</p>
<p>However, in patients with Alzheimer&#8217;s, this energy supply overactivates and the strings are pulled in a disorderly fashion that results in the strings being broken (loss of synapses) and the puppets collapsing. Although the removal of beta-arrestin would avoid this collapse, a complete loss of the protein would result in no movement of the puppets at all (no learning in the brain).</p>
<p>&#8220;A selective tuning of beta-arrestin activity is therefore necessary to partially reduce synapse disassembly,&#8221; said Crystal G. Pontrello, the first author of the research paper and a postdoctoral researcher in Ethell&#8217;s lab. &#8220;What you want, ideally, is the elimination of only some unused old synaptic connections so that there is room to make new connections.&#8221;</p>
<p>The research is published in the <em>Proceedings of the National Academy of Sciences</em>.</p>
<p>Source: <a href="http://www.ucr.edu/">University of California-Riverside</a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/12/new-treatment-target-for-alzheimers/34745.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Linked to Altered Functioning of Reward System</title>
		<link>http://psychcentral.com/news/2012/02/11/obesity-linked-to-altered-functioning-of-reward-system/34743.html</link>
		<comments>http://psychcentral.com/news/2012/02/11/obesity-linked-to-altered-functioning-of-reward-system/34743.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:59:47 +0000</pubDate>
		<dc:creator>Traci Pedersen</dc:creator>
				<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Academy Of Finland]]></category>
		<category><![CDATA[Adjunct Professor]]></category>
		<category><![CDATA[Brain Circuits]]></category>
		<category><![CDATA[Brain Imaging]]></category>
		<category><![CDATA[Brain Responses]]></category>
		<category><![CDATA[Cause Of Obesity]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Control Researchers]]></category>
		<category><![CDATA[Emission Tomography]]></category>
		<category><![CDATA[Frontal Cortical Regions]]></category>
		<category><![CDATA[Functional Magnetic Resonance]]></category>
		<category><![CDATA[Functional Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Glucose Metabolism]]></category>
		<category><![CDATA[Hunger Signals]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Obese Individuals]]></category>
		<category><![CDATA[Obese Person]]></category>
		<category><![CDATA[Thin Individuals]]></category>
		<category><![CDATA[Treatments Of Obesity]]></category>
		<category><![CDATA[University Of Turku]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34743</guid>
		<description><![CDATA[In obese vs. thin individuals, brain glucose metabolism appears to be much higher in the brain&#8217;s striatal regions &#8212; areas associated with reward processing, according to researchers at the University of Turku and Aalto University. Furthermore, an obese person’s reward system seems to respond more vigorously to food pictures, whereas their responses in the frontal [...]]]></description>
			<content:encoded><![CDATA[
<p><img src="http://g.psychcentral.com/news/u/2010/08/Obese-Man.jpg" alt="Obesity Linked to Altered Functioning of Reward System" title="Obese Man" width="197"  class="" id="newsimg" />In obese vs. thin individuals, brain glucose metabolism appears to be much higher in the brain&#8217;s striatal regions &#8212; areas associated with reward processing, according to researchers at the University of Turku and Aalto University.</p>
<p>Furthermore, an obese person’s reward system seems to respond more vigorously to food pictures, whereas their responses in the frontal cortical regions involved in cognitive function appear lessened.</p>
<p>Since the central nervous system is highly involved in the processing of hunger signals and food intake control, researchers suggest that the cause of obesity might be rooted in the brain.  For the study, researchers used various brain imaging methods to measure the involved brain circuits in morbidly obese individuals as well as in lean controls.</p>
<p>Brain glucose metabolism was measured with positron emission tomography during conditions in which the participant&#8217;s body was satiated in terms of insulin signaling. Brain responses to food pictures were observed with functional magnetic resonance imaging.</p>
<p>&#8220;The results suggest that obese individuals&#8217; brains might constantly generate signals that promote eating even when the body would not require additional energy uptake,&#8221; says adjunct professor Lauri Nummenmaa from the University of Turku.</p>
<p>&#8220;The results highlight the role of the brain in obesity and weight gaining. The results have major implications on the current models of obesity, but also on development of pharmacological and psychological treatments of obesity,&#8221; Nummenmaa says.</p>
<p>Source:  <a href="http://www.aka.fi/fi/A/">Academy of Finland</a></p>

]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/11/obesity-linked-to-altered-functioning-of-reward-system/34743.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Both Parents Linked to Autism</title>
		<link>http://psychcentral.com/news/2012/02/11/age-of-both-parents-linked-to-autism/34752.html</link>
