<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psych Central News &#187; Relationships and Sexuality</title>
	<atom:link href="http://psychcentral.com/news/category/relationships-sexuality/feed" rel="self" type="application/rss+xml" />
	<link>http://psychcentral.com/news</link>
	<description>Psychology, psychiatry and mental health news and research findings, every weekday.</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No Age Limit for Online Dating, But Different Values</title>
		<link>http://psychcentral.com/news/2012/02/13/no-age-limit-for-online-dating-but-different-values/34771.html</link>
		<comments>http://psychcentral.com/news/2012/02/13/no-age-limit-for-online-dating-but-different-values/34771.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:41:15 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Bowling Green State University]]></category>
		<category><![CDATA[Companionship]]></category>
		<category><![CDATA[Daters]]></category>
		<category><![CDATA[Dearth]]></category>
		<category><![CDATA[Dr Wendy]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[Emerging Research]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Light Years]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Older Women]]></category>
		<category><![CDATA[Online Dating Sites]]></category>
		<category><![CDATA[Personal Characteristics]]></category>
		<category><![CDATA[Physical Appearance]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Political Beliefs]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Relationship Terms]]></category>
		<category><![CDATA[Religion And Spirituality]]></category>
		<category><![CDATA[Research Dr]]></category>
		<category><![CDATA[Self Representation]]></category>
		<category><![CDATA[Sexual Prowess]]></category>
		<category><![CDATA[State University Professors]]></category>
		<category><![CDATA[Young Adult]]></category>
		<category><![CDATA[Young At Heart]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34771</guid>
		<description><![CDATA[Online dating is not limited to the young; in fact, individuals over the age of 60 are its fastest growing age group. But new research suggests what they value is light-years away from hot looks and tony clubs. A dearth of data about online dating in later life prompted two Bowling Green State University gerontologists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://g.psychcentral.com/news/u/2012/02/No-Age-Limit-for-Online-Dating-But-Different-Values-SS.jpg" alt="No Age Limit for Online Dating, But Different Values" title="No Age Limit for Online Dating But Different Values " width="205" height="300" class="" id="newsimg" />Online dating is not limited to the young; in fact, individuals over the age of 60 are its fastest growing age group. But new research suggests what they value is light-years away from hot looks and tony clubs.</p>
<p>A dearth of data about online dating in later life prompted two Bowling Green State University gerontologists to look into the phenomenon.</p>
<p>In their research, Drs. Wendy K. Watson and Charlie Stelle aim to increase the quantity and improve the quality of information available about dating in later life, and in this case, online dating.</p>
<p>Although the research is in the early stage, Watson and Stelle are finding that older adults appear to market themselves differently on online dating sites than younger adults.</p>
<p>Most notable is the absence of physical appearance (looks) and status. Evidence suggests the senior population appears to be more interested in honest self-representation, compatibility and companionship rather than discussing areas such as sexual prowess and nightlife.</p>
<p>The researchers found traditional online coding terms used to describe younger generations seem to “miss some key elements relevant for ads placed by older adults.”</p>
<p>Watson and Stelle suggest online sites geared at those over 60 might want to consider adding personal characteristics such as affection, intelligence, independence, purpose and goals, religion and spirituality, political beliefs, health and status.</p>
<p>Interestingly, the language of seniors’ online ads was different when describing themselves and what they were looking for in a relationship. Terms such as “young at heart” and “active” were used to show physical fitness and good health.</p>
<p>In previous research on dating in later life, Watson and Stelle found that older women had specific expectations regarding dating.</p>
<p>Watson said women don’t have a need that has to be filled. “Instead their philosophy is: ‘Please don’t waste my time,’” she said.</p>
<p>“They are less likely to play games,” Stelle said. “They want to make a decision quickly and cut their losses, because they have learned life is too short for dating games.”</p>
<p>In the future, Watson and Stelle will continue their research and expand the analysis within the match.com and ourtime.com dating sites.</p>
<p>The experts say their findings show that the desire to find love and a companion to share life with has no expiration date.</p>
<p>Source: <a href="http://www.bgsu.edu/">Bowling Green State University </a></p>
<p><small><a href="http://www.shutterstock.com">Eledrly lady on a computer photo by shutterstock</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/13/no-age-limit-for-online-dating-but-different-values/34771.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Fulfilling Perception of Health</title>
		<link>http://psychcentral.com/news/2012/02/10/self-fulfilling-perception-of-health/34701.html</link>
		<comments>http://psychcentral.com/news/2012/02/10/self-fulfilling-perception-of-health/34701.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:19:44 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Bopp]]></category>
		<category><![CDATA[Confounding Variables]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Education Levels]]></category>
		<category><![CDATA[Foreboding]]></category>
		<category><![CDATA[Fragile State]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Health Researchers]]></category>
		<category><![CDATA[Investigators]]></category>
		<category><![CDATA[Marital Status]]></category>
		<category><![CDATA[Medical History]]></category>
		<category><![CDATA[More Than Thirty Years]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Observation Period]]></category>
		<category><![CDATA[Pessimistic Assessment]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Strains]]></category>
		<category><![CDATA[University Of Zurich]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34701</guid>
		<description><![CDATA[Researchers have learned that the answer an individual gives when asked to rate their health is associated with an individual’s probability of survival or death. Needless to say, a pessimistic assessment goes hand in hand with an increased risk of illness or death. It can be assumed that on average people who rate their health [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://g.psychcentral.com/news/u/2012/02/Self-Fulfilling-Perception-of-Health-SS.jpg" alt="Self-Fulfilling Perception of Health" title="Self-Fulfilling Perception of Health" width="198" height="297" class="" id="newsimg" />Researchers have learned that the answer an individual gives when asked to rate their health is associated with an individual’s probability of survival or death. </p>
<p>Needless to say, a pessimistic assessment goes hand in hand with an increased risk of illness or death. It can be assumed that on average people who rate their health as poor have an unhealthier lifestyle, are often in a fragile state of health or are already sick. </p>
<p>However, earlier studies that only monitored the participants for a few years after the survey reveal that the correlation persists even if these factors are taken into account. </p>
<p>In the new study by researchers at the University of Zurich, investigators demonstrated that self-rated health is also linked to the probability of survival or death over a long period of more than thirty years. </p>
<p>In the study, which was conducted in Switzerland, men who rated their health as &#8220;very poor&#8221; were 3.3 times more likely to die than men of the same age who rated their health as &#8220;excellent&#8221;, and the risk of death was 1.9 times higher in women who rated their health as &#8220;very poor&#8221; than for those who rated it as &#8220;excellent&#8221;. </p>
<p>Here, the risk increased steadily from an optimistic to a pessimistic rating: people in &#8220;excellent&#8221; health had better chances of survival than those in &#8220;good&#8221; health, the latter better chances than those in a &#8220;fair&#8221; state of health, and so on. </p>
<p>&#8220;The steady increase in risk and the long time of over thirty years between the self-rating and the end of the observation period render it practically impossible for medical history or a dark foreboding to be main causes of the correlation observed,&#8221; explains head of the study Matthias Bopp. </p>
<p>When investigators statistically removed confounding variables, such as  education levels, marital status, tobacco-related strains, medical history, the use of medication, blood pressure and blood glucose into account, the correlation between self-rated health and mortality only remained strong. </p>
<p>The difference in the risk of death between the best and the worst rating was still 1:2.9 in men and 1:1.5 in women. </p>
<p>&#8220;Our results indicate that people who rate their state of health as excellent have attributes that improve and sustain their health,&#8221; concludes specialist in preventive medicine David Fäh. </p>
<p>&#8220;These might include a positive attitude, an optimistic outlook and a fundamental level of satisfaction with one&#8217;s own life.&#8221; </p>
<p>The results of the study support the broad concept of health advocated by the World Health Organization not as the absence of disease, but rather as complete physical, mental and social wellbeing. </p>
<p>In the future, investigators hope that an individual&#8217;s uncertain view of health will trigger positive holistic strategies  to improve an individual&#8217;s outlook on life. </p>
<p>&#8220;Good doctors should therefore not just look for the presence of risk factors or diseases, but also check which health resources their patients have and boost and consolidate them if need be,&#8221; says David Fäh.</p>
<p>Source: <a href="http://www.uzh.ch/index.html">University of Zurich</a></p>
<p><small><a href="http://www.shutterstock.com">Elwely woman and doctor looking out window photo by shutterstock</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/10/self-fulfilling-perception-of-health/34701.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going With the Flow of Talk Brings Couples Closer</title>
		<link>http://psychcentral.com/news/2012/02/10/going-with-the-flow-of-talk-brings-couples-closer/34691.html</link>
		<comments>http://psychcentral.com/news/2012/02/10/going-with-the-flow-of-talk-brings-couples-closer/34691.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:31:31 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Brenda]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Dating Relationships]]></category>
		<category><![CDATA[Emotional Reactions]]></category>
		<category><![CDATA[First Date]]></category>
		<category><![CDATA[First Kiss]]></category>
		<category><![CDATA[Going With The Flow]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Kansas State University]]></category>
		<category><![CDATA[Mcdaniel]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Physiological Markers]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[Relationship Satisfaction]]></category>
		<category><![CDATA[Relationship Stress]]></category>
		<category><![CDATA[Relationship Success]]></category>
		<category><![CDATA[Relieve Stress]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Stress And Anxiety]]></category>
		<category><![CDATA[Stress Hormone Levels]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[University Psychologist]]></category>
		<category><![CDATA[Young Adults]]></category>
		<category><![CDATA[Young Couples]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34691</guid>
		<description><![CDATA[Rewarding conversations with a significant other grants special benefits to young adults. Researchers say the connection allows each partner an opportunity to relieve stress and anxiety and helps to improve relationship satisfaction. The findings stem from research by Kansas State University psychologist Dr. Brenda McDaniel as she studied conflict and conflict recovery in young dating couples. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="newsimg" title="Couple in love" src="http://g.psychcentral.com/news/u/2012/02/Conversations-With-Partner-Important-for-Relationship-Successes.jpg" alt="Conversations With Partner Important for Relationship Success" width="198" height="297" />Rewarding conversations with a significant other grants special benefits to young adults.</p>
<p>Researchers say the connection allows each partner an opportunity to relieve stress and anxiety and helps to improve relationship satisfaction.</p>
<p>The findings stem from research by Kansas State University psychologist Dr. Brenda McDaniel as she studied conflict and conflict recovery in young dating couples. McDaniel reviewed self-reported questionnaires, documented physiological markers of stress and videotaped emotional reactions.</p>
<p>She also has looked at factors that relate to positive dating relationships or problematic relationships.</p>
<p>In the current study, McDaniel and her team worked with more than 50 couples ages 18 to 20 who had been dating for a least six months but were not engaged, married or living together.</p>
<p>&#8220;These relationships are, by nature, unstable to begin with,&#8221; McDaniel said. &#8220;They are early dating relationships. Sometimes it is hard to even get the couples to engage in conflict. Conflict does exist but, because the relationship is so new to them, they don&#8217;t want to cause a break-up.&#8221;</p>
<p>To observe stress hormone levels, researchers had participants spend 20 minutes talking about a topic that continually causes relationship tension. Often, conflict occurred when one partner treated the other differently in front of family, did not introduce the other to parents and friends, or was flirting with someone else.</p>
<p>&#8220;Typically, the couple is not going to come to a resolution regarding the reoccurring conflict within the 20 minute discussion,&#8221; McDaniel said. &#8220;But we want to get the stress response to see how couples recover from that relationship stress.&#8221;</p>
<p>As part of the research design, the stressful discussion was followed by a 20 minutes discussion of a positive shared time during their relationship. These conversations often included reminiscing about their first date, remembering their first kiss or a vacation together.</p>
<p>The researchers tracked physiological markers of stress and videotaped emotional reaction before, during and after both the conflict discussion and the happier discussion.</p>
<p>&#8220;Whenever you get into a fight and you get amped up, it is typically more adaptive to let that go after the fight,&#8221; McDaniel said. &#8220;If you ruminate and keep that anger, it can have negative mental and physical consequences. It’s better to have a nice downward recovery after conflict.&#8221;</p>
<p>To see if a downward recovery occurred in couples, researchers examined levels of the stress hormone cortisol before the conflict discussion, after the conflict discussion and after the &#8220;happy times&#8221; discussion.</p>
<p>Specifically, researchers discovered that if the cortisol levels resembled an inverted V shape &#8212; low before the conflict discussion, high after the conflict discussion, and low again after the happier discussion &#8212; the person often reported higher relationship satisfaction and higher relationship closeness. Participants whose cortisol levels stayed high instead of coming back down after the happier discussion reported lower relationship satisfaction and less relationship closeness.</p>
<p>Positive relationships were also associated with smooth conversational flow. &#8220;Those individuals whose stress hormone levels remained high didn’t enter into that state of flow.&#8221;</p>
<p>Flow is like being &#8220;in the zone,&#8221; McDaniel said. People might be in a state of flow if they are so engaged they lose track of time, or get a sense of enjoyment or creativity from an experience. Flow is often used to describe an athlete who is &#8220;hot&#8221; during a basketball game or a painter during the creation of a painting.</p>
<p>&#8220;A majority of the literature focuses on experiencing flow in a job or activity,&#8221; McDaniel said. &#8220;But our study examined how couples might experience flow during conversation.&#8221;</p>
<p>Investigators discovered that staying or engaging in the flow is often associated with positive characteristics of relationships. However, researchers found that the flow could be one-sided, that is, a person who was happy and in a positive mood could engage in flow even if his or her partner was not &#8220;in the zone.&#8221;</p>
<p>McDaniel said this disconnect in flow may be because of the nature of late adolescent relationships — 18- to 20-year-olds are still more focused on themselves than on others.</p>
<p>Among this age group, each party may focus only on how they feel about the relationship and what they are getting out of it — rather than a mutual process that includes how the other person feels about the relationship.</p>
<p>&#8220;While more research needs to be done, this positive rewarding state of flow during conversation may be one of the factors that create enduring marital relationships,&#8221; McDaniel said. &#8220;Hence, these early relationships may serve as practice for later long-term relationship.&#8221;</p>
<p>McDaniel also has a recommendation for young dating couples who want to improve their relationship.</p>
<p>&#8220;Try to engage in as much conversation as you can with potential romantic partners,&#8221; McDaniel said. &#8220;The partners that provide you with the most rewarding experience during those conversations are likely the ones to pursue.&#8221;</p>
<p>Source: <a href="http://www.k-state.edu/">Kansas State University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/10/going-with-the-flow-of-talk-brings-couples-closer/34691.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Dating Can Be Improved</title>
		<link>http://psychcentral.com/news/2012/02/07/online-dating-can-be-improved/34529.html</link>
		<comments>http://psychcentral.com/news/2012/02/07/online-dating-can-be-improved/34529.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:26:09 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Brain and Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Neuropsychology and Neurology]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Blush]]></category>
		<category><![CDATA[Communication Channel]]></category>
		<category><![CDATA[Current Science]]></category>
		<category><![CDATA[Daters]]></category>
		<category><![CDATA[Dating Sites]]></category>
		<category><![CDATA[Eli Finkel]]></category>
		<category><![CDATA[Iteration]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Person Meetings]]></category>
		<category><![CDATA[Potential Partners]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Psychological Science]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Wares]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34529</guid>
		<description><![CDATA[The growth of the online dating industry has been nothing short of spectacular. But a new Northwestern University study suggests the current science behind the industry is weak as cyber matchmakers use ineffective algorithms and profiles for finding potential love interests. Researchers say improvements are on the horizon as mobile dating, the latest iteration in digital [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://g.psychcentral.com/news/u/2012/02/Online-Dating-Industry-Can-Be-Improved-SS.jpg" alt="Online Dating Industry Can Be Improved" title="Online Dating Industry Can Be Improved SS" width="206" height="300" class="" id="newsimg" />The growth of the online dating industry has been nothing short of spectacular. But a new Northwestern University study suggests the current science behind the industry is weak as cyber matchmakers use ineffective algorithms and profiles for finding potential love interests.</p>
<p>Researchers say improvements are on the horizon as mobile dating, the latest iteration in digital dating, holds promise as it brings together potential partners face-to-face fast to see if &#8220;sparks&#8221; exist.</p>
<p>Although the research on mobile dating is scarce, Eli Finkel, associate professor of psychology at Northwestern and lead author of the study, is optimistic about this approach.</p>
<p>&#8220;GPS features on smartphone apps can tell you who is nearby and willing to be browsed,&#8221; Finkel said. &#8220;With a little bit of basic information, potential daters can get together right away for a quick face-to-face meet-up.&#8221;</p>
<p>Experts say that face-to-face contact is critical in finding that special someone &#8212; and, that the faster this happens, the better.</p>
<p>The human-to-human connection has been found to be superior to viewing online profiles. Previous research by Finkel and colleagues has shown that the ‘ideal’ preferences of daters (from viewing online profiles) were significantly altered after in-person meetings with potential partners.</p>
<p>The research will be published by <em>Psychological Science in the Public Interest</em>, a journal of the Association for Psychological Science.</p>
<p>Finkel believes the online dating industry has advanced from a version 1 to a version 3. His discussion on the evolution of online dating follow.</p>
<ul>• The first generation in 1995—the launch of Match.com:</ul>
<p>&#8220;We use the analogy that dating sites like Match.com are like supermarkets of love,&#8221; Finkel said. &#8220;You check out the wares (online profiles) and see what you like. Upon first blush, this approach seems reasonable, but there are two major problems with it: People really don&#8217;t learn much from a profile, and people get overloaded by choice.&#8221;</p>
<p>• The second generation in 2000—enter eHarmony:</p>
<p>Sites like eHarmony market themselves less as supermarkets of love than as something akin to real estate brokers of love. They use &#8220;matching algorithms&#8221; in an effort to identify which potential partners are especially compatible with a given online dater. The choice issue, Finkel observed, is somewhat solved by the algorithm approach. Only a handful of people are chosen as compatible matches.</p>
<p>&#8220;But there is no compelling evidence that any of these algorithms work,&#8221; he said. &#8220;Limiting the number of potential partners is only helpful if the algorithmic-selection process favors compatible partners over incompatible ones, which it fails to do. Even if the algorithms are cutting 2,000 potential partners down to five, if that process is random, is it really any better than strolling into the neighborhood bar?&#8221;</p>
<p>• The third generation in 2008—mobile dating:</p>
<p>With the advent of smartphone apps, mobile dating was launched. Mobile dating&#8217;s ability to get people face-to-face fast may make a big difference, according to the new Northwestern research.</p>
<p>&#8220;You have a little bit of basic information,&#8221; Finkel said. &#8220;Is this person below threshold or above threshold for a five-minute meet-up—five minutes from now? There&#8217;s no better way to figure out whether you&#8217;re compatible with somebody than talking to them over a cup of coffee or a pint of beer.&#8221;</p>
<p>Researchers hope their report will stimulate industry leaders to utilize available scientific methodologies to enhance online dating services.</p>
<p>Source: <a href="http://www.northwestern.edu/ ">Northwestern University </a></p>
<p><small><a href="http://www.shutterstock.com">Computer keyboard with love key photo by shutterstock</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/07/online-dating-can-be-improved/34529.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Middle-Aged Women More Vulnerable to STDs</title>
		<link>http://psychcentral.com/news/2012/02/06/some-middle-aged-women-more-vulnerable-to-stds/34496.html</link>
		<comments>http://psychcentral.com/news/2012/02/06/some-middle-aged-women-more-vulnerable-to-stds/34496.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:45:07 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health-related]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Christopher Coleman]]></category>
		<category><![CDATA[Contracting Hiv]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hiv]]></category>
		<category><![CDATA[Hiv Positive]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Middle Aged Women]]></category>
		<category><![CDATA[Other Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Pennsylvania School]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Physiological Changes]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Rn]]></category>
		<category><![CDATA[School Of Nursing]]></category>
		<category><![CDATA[Sexual Behavior]]></category>
		<category><![CDATA[Sexual Behaviors]]></category>
		<category><![CDATA[Sexual Partners]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[University Of Pennsylvania]]></category>
		<category><![CDATA[University Of Pennsylvania School Of Nursing]]></category>
		<category><![CDATA[Vaginal Walls]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Women At Risk]]></category>

		<guid isPermaLink="false">http://psychcentral.com/news/?p=34496</guid>
		<description><![CDATA[A new study suggests normal physiological changes associated with middle age and changes in sexual behavior can place some women at higher risk of contracting HIV and other sexually transmitted diseases. Researcher Christopher Coleman, Ph.D., M.P.H., R.N., of the University of Pennsylvania School of Nursing said women tend to let their guard down with new [...]]]></description>
			<content:encoded><![CDATA[<p><img id="newsimg" title="Middle-Aged Women Vulnerable to STDs" src="http://g.psychcentral.com/news/u/2012/02/Middle-Aged-Women-Vulnerable-to-STDs-SS.jpg" alt="Some Middle-Aged Women More Vulnerable to STDs " width="198" height="297" />A new study suggests normal physiological changes associated with middle age and changes in sexual behavior can place some women at higher risk of contracting HIV and other sexually transmitted diseases.</p>
<p>Researcher Christopher Coleman, Ph.D., M.P.H., R.N., of the University of Pennsylvania School of Nursing said women tend to let their guard down with new sexual partners and avoid using protection since they are unafraid of getting pregnant. His study looked at newly divorced middle-aged women.</p>
<p>Additionally, as aging occurs, physiological changes due to menopause such as the thinning of vaginal walls make women more susceptible to contracting a virus.</p>
<p>Medications that would be used to treat an STD or HIV become hard for a woman to tolerate because an aging body metabolizes medications differently.</p>
<p>&#8220;There is a knowlege gap with women knowing what the physiological changes associated with menopause are,&#8221; said Dr. Coleman.</p>
<p>&#8220;There is very little research on this subject and society and the government don&#8217;t talk about it, but these high risk sexual behaviors need to be addressed because the rate of HIV-positive middle aged women is increasing.&#8221;</p>
<p>Source: <a href="www.nursing.upenn.edu">University of Pennsylvania School of Nursing</a></p>
<p><small><a href="http://www.shutterstock.com">Woman thinking photo by shutterstock</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://psychcentral.com/news/2012/02/06/some-middle-aged-women-more-vulnerable-to-stds/34496.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence May Not Cause a Memory to Fade</title>
		<link>http://psychcentral.com/news/2012/02/06/silence-may-not-cause-a-memory-to-fade/34494.html</link>
		<comments>http://psychcentral.com/news/2012/02/06/silence-may-not-cause-a-memory-to-fade/34494.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:14:22 +0000</pubDate>
		<dc:creator>Rick Nauert PhD</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LifeHelper]]></category>
		<category><![CDATA[Memory and Perception]]></category>
		<category><![CDATA[Mental Health and Wellness]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Relationships and Sexuality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[B Stone]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Emerging Research]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Memory Research]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Level]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Perspectives On Psychological Science]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Psychological Research]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Research Questions]]></category>
