These are the top 20 psychiatric medications by number of U.S. prescriptions dispensed in 2005.
| Medication | Used for… | U.S. Prescriptions | |
| 1. | Xanax | Anxiety | 34,230,000 |
| 2. | Zoloft | Depression, anxiety | 26,976,000 |
| 3. | Lexapro | Depression, anxiety | 24,788,000 |
| 4. | Prozac | Depression, anxiety | 21,403,000 |
| 5. | Ativan | Anxiety, panic disorder | 19,002,000 |
| 6. | Effexor XR | Depression, anxiety | 17,179,000 |
| 7. | Klonopin | Anxiety | 16,763,000 |
| 8. | Elavil | Depression, migraines | 14,385,000 |
| 9. | Valium | Anxiety, panic disorder | 12,093,000 |
| 10. | Wellbutrin XL | Depression | 11,044,000 |
| 11. | Celexa | Depression, anxiety | 9,266,000 |
| 12. | Adderall XR | Attention deficit disorder | 8,653,000 |
| 13. | Seroquel | Antipsychotic, behavioral problems | 8,420,000 |
| 14. | Risperdal | Antipsychotic | 7,301,000 |
| 15. | Strattera | Attention deficit disorder | 4,991,000 |
| 16. | Cymbalta | Depression, diabetes | 4,938,000 |
| 17. | Zyprexa | Antipsychotic, behavioral problems | 4,540,000 |
| 18. | Depakote | Bipolar, migraines | 4,077,000 |
| 19. | Buspar | Sleep, anxiety | 4,054,000 |
| 20. | Paxil | Depression, anxiety | 3,609,000 |
What's Related
- Medications for Senior Citizens and the Elderly
- Can Acne Drugs Cause Depression?
- Workers Risk Depression and Anxiety
- Marijuana may help delay Alzheimer’s symptoms
- Medications: Special Considerations
- Researchers Explain How We Learn by Observation
- St. John’s Wort for Depression
- Dual Diagnosis and Bipolar Disorder
- Good Reasons To Keep Taking Your Medication
- Alternatives to Health Insurance
- Other articles by John M. Grohol, Psy.D.

