<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mental Health Parity Loopholes</title>
	<atom:link href="http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/</link>
	<description>Dr. John Grohol&#039;s daily update on all things in psychology and mental health. Since 1999.</description>
	<lastBuildDate>Sat, 26 May 2012 02:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Amy</title>
		<link>http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/comment-page-1/#comment-640324</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=6953#comment-640324</guid>
		<description>I personally feel my son has been screwed with this new law as many other children will be.  My prior coverage through insurance for mental health coverage did not need to meet a deductible and got 20 visits a year at 100% coverage.  Now with this new law  I have a $750 deductible has to be met first, then 30%of each visit.  Sure he can have as many visits he wants, but only if my orange tree starts growing money.  What good does as many visits as I want do, if I can not afford them.  At $120 bucks a visit, even if I only send him once a month, would take me 6 months to even get to the 30%  I am a single mom and I for one do not have this kind of money.  So who loses??  my son does.  Cause if I paid for that then that would take food away from our table.</description>
		<content:encoded><![CDATA[<p>I personally feel my son has been screwed with this new law as many other children will be.  My prior coverage through insurance for mental health coverage did not need to meet a deductible and got 20 visits a year at 100% coverage.  Now with this new law  I have a $750 deductible has to be met first, then 30%of each visit.  Sure he can have as many visits he wants, but only if my orange tree starts growing money.  What good does as many visits as I want do, if I can not afford them.  At $120 bucks a visit, even if I only send him once a month, would take me 6 months to even get to the 30%  I am a single mom and I for one do not have this kind of money.  So who loses??  my son does.  Cause if I paid for that then that would take food away from our table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aqua01</title>
		<link>http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/comment-page-1/#comment-638409</link>
		<dc:creator>aqua01</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=6953#comment-638409</guid>
		<description>I have been paying out of pocket expenses for psychiatric care of $1100.00/year. It is unfair that participating providers only spend 10 minutes with a bipolar patient. To manage our medications properly, it takes almost an hour. 

In addition, general practitioners do not want to deal with psychiatric medications even though they can raise your blood sugar, cholesteral, pulse rate, etc. They want to treat the symptoms, not the cause. There should be a way to make the GP work with the patient&#039;s psychiatrist in order to get reimbursement for treatments necessary due to medication symptoms. Maybe then they would pay attention and become better informed.</description>
		<content:encoded><![CDATA[<p>I have been paying out of pocket expenses for psychiatric care of $1100.00/year. It is unfair that participating providers only spend 10 minutes with a bipolar patient. To manage our medications properly, it takes almost an hour. </p>
<p>In addition, general practitioners do not want to deal with psychiatric medications even though they can raise your blood sugar, cholesteral, pulse rate, etc. They want to treat the symptoms, not the cause. There should be a way to make the GP work with the patient&#8217;s psychiatrist in order to get reimbursement for treatments necessary due to medication symptoms. Maybe then they would pay attention and become better informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimbriel</title>
		<link>http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/comment-page-1/#comment-638305</link>
		<dc:creator>kimbriel</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=6953#comment-638305</guid>
		<description>California has had mental health parity for a while now so I&#039;m not sure why they chose to survey Californians about the &quot;new&quot; mental health parity law.

I personally think a big flaw in the assumptions with mental health parity is that people assume that more treatment = a better outcome, which, as we saw in the Harrow and Jobe study published in 2007 in the Journal of Mental and Nervous Disease, is just not necessarily the case.</description>
		<content:encoded><![CDATA[<p>California has had mental health parity for a while now so I&#8217;m not sure why they chose to survey Californians about the &#8220;new&#8221; mental health parity law.</p>
<p>I personally think a big flaw in the assumptions with mental health parity is that people assume that more treatment = a better outcome, which, as we saw in the Harrow and Jobe study published in 2007 in the Journal of Mental and Nervous Disease, is just not necessarily the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi J</title>
		<link>http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/comment-page-1/#comment-638261</link>
		<dc:creator>Bobbi J</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=6953#comment-638261</guid>
		<description>I was caught in a loophole when I had to leave my job of 9 years for mental health and physical health issues. I had worked in and had my insurance through the State of NH &quot;Anthem&quot;. NH state law says that &#039;a biologically based mental health diagnosis can not be a limited number of visits or dollar capped&#039;. This allowed me to be in a controlled environment as needed, when the local hospital felt they could not address my needs, a transfer to a highly renowned specialty, private hospital in Mass. was arranged- After a total of 16 weeks as an inpatient, my insurance ended (my employer had been paying the full premium for the entire time).I never saw a bill for any of it! I was able to get insurance through my husband&#039;s employer- &quot;Anthem&quot; again, but his employer was based in Ohio, so they said they could put limits on my treatment- 10 in-patient days per benefit year and 20 out-patient visits(which include medication checks AND therapy). I used my benefit for the year within 2 months!  I am hoping that these new federal laws will change that. I have had to be on the state&#039;s &#039;medicaid&#039; since the change, because my bills are so large.</description>
		<content:encoded><![CDATA[<p>I was caught in a loophole when I had to leave my job of 9 years for mental health and physical health issues. I had worked in and had my insurance through the State of NH &#8220;Anthem&#8221;. NH state law says that &#8216;a biologically based mental health diagnosis can not be a limited number of visits or dollar capped&#8217;. This allowed me to be in a controlled environment as needed, when the local hospital felt they could not address my needs, a transfer to a highly renowned specialty, private hospital in Mass. was arranged- After a total of 16 weeks as an inpatient, my insurance ended (my employer had been paying the full premium for the entire time).I never saw a bill for any of it! I was able to get insurance through my husband&#8217;s employer- &#8220;Anthem&#8221; again, but his employer was based in Ohio, so they said they could put limits on my treatment- 10 in-patient days per benefit year and 20 out-patient visits(which include medication checks AND therapy). I used my benefit for the year within 2 months!  I am hoping that these new federal laws will change that. I have had to be on the state&#8217;s &#8216;medicaid&#8217; since the change, because my bills are so large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://psychcentral.com/blog/archives/2009/12/03/mental-health-parity-loopholes/comment-page-1/#comment-638258</link>
		<dc:creator>R</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=6953#comment-638258</guid>
		<description>There are also ways for employers to get around having to have parity in their health insurance and possibly have slightly higher premiums. My university where I am a graduate student only provides individual policies to purchase (through one specific company- so it might as well be a group policy). But because it is not a group policy and we are required to have health insurance we get very little mental health coverage ($300/psychotropic medications $500/therapy, per year). It doesn&#039;t cover anything really especially since none of the providers in the area are on their panel since there is such low reimbursement. UGH!</description>
		<content:encoded><![CDATA[<p>There are also ways for employers to get around having to have parity in their health insurance and possibly have slightly higher premiums. My university where I am a graduate student only provides individual policies to purchase (through one specific company- so it might as well be a group policy). But because it is not a group policy and we are required to have health insurance we get very little mental health coverage ($300/psychotropic medications $500/therapy, per year). It doesn&#8217;t cover anything really especially since none of the providers in the area are on their panel since there is such low reimbursement. UGH!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/10 queries in 0.004 seconds using disk: basic
Object Caching 327/327 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: g.psychcentral.com

Served from: psychcentral.com @ 2012-05-26 09:23:34 -->
