<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Men Happier Than Women?</title>
	<atom:link href="http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/</link>
	<description>Dr. John Grohol&#039;s daily update on all things in psychology and mental health. Since 1999.</description>
	<lastBuildDate>Fri, 25 May 2012 15:58:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dawn</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-633511</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-633511</guid>
		<description>I think, perhaps, if men AND women stopped arguing about who was happier, everyone might actually get a little more &quot;happy&quot; in their lives...</description>
		<content:encoded><![CDATA[<p>I think, perhaps, if men AND women stopped arguing about who was happier, everyone might actually get a little more &#8220;happy&#8221; in their lives&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-576060</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Fri, 19 Sep 2008 03:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-576060</guid>
		<description>Women are denigrated in this society and always have been.  Patriarchy devalues women and the work we do in this society.  Only in this country have we never seen a female head of state.  Women still get paid less than a man despite having the same qualifications, are exploited via porn and other media, and are more likely to be abused from childhood onwards.  Women are more likely to be judged on their external appearance than men and are more likely to be discriminated against in the workplace. If a man can manage to stay out of prison, his chances of being raped are negligible.   Most women, on the other hand, have been raped or sexually assaulted by the time the reach early adulthood.  This is a patriarchal rape culture that victimizes all women and their children.  Women have good reason to be depressed in this disgusting patriarchy.  What a quaint, parochial, and backward country we have that wants to set women&#039;s rights back 100 years.  Yes, we are miserable.</description>
		<content:encoded><![CDATA[<p>Women are denigrated in this society and always have been.  Patriarchy devalues women and the work we do in this society.  Only in this country have we never seen a female head of state.  Women still get paid less than a man despite having the same qualifications, are exploited via porn and other media, and are more likely to be abused from childhood onwards.  Women are more likely to be judged on their external appearance than men and are more likely to be discriminated against in the workplace. If a man can manage to stay out of prison, his chances of being raped are negligible.   Most women, on the other hand, have been raped or sexually assaulted by the time the reach early adulthood.  This is a patriarchal rape culture that victimizes all women and their children.  Women have good reason to be depressed in this disgusting patriarchy.  What a quaint, parochial, and backward country we have that wants to set women&#8217;s rights back 100 years.  Yes, we are miserable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-551393</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-551393</guid>
		<description>Men are less likely to keep complaining about their problems, and are not as negative imo, but they aren&#039;t any more happier then women. As leo above me said, men commit suicide at a much quicker rate then woman, and we&#039;re killed much quicker by more of us being in the war or prison. From what I see, women are treated with such respect, but that&#039;s not to say that women elsewhere are treated bad.. I just don&#039;t think that men are happier then women at all. Men are likely to do something about what makes them unhappy or angry, while women are more likely to internalize it or just talk about it.</description>
		<content:encoded><![CDATA[<p>Men are less likely to keep complaining about their problems, and are not as negative imo, but they aren&#8217;t any more happier then women. As leo above me said, men commit suicide at a much quicker rate then woman, and we&#8217;re killed much quicker by more of us being in the war or prison. From what I see, women are treated with such respect, but that&#8217;s not to say that women elsewhere are treated bad.. I just don&#8217;t think that men are happier then women at all. Men are likely to do something about what makes them unhappy or angry, while women are more likely to internalize it or just talk about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-292188</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-292188</guid>
		<description>NY Times printing BULLSHIT doesn&#039;t surprise anyone. Worldwide men account from 80 to 95 % of suicides, 99% of combat deaths, 98% of job related deaths and injuries, living 5 - 8 years less on average, being dumped 90% of the time, rejected 100% of the time (no woman has to risk rejection, it&#039;s our job to), the woman not the man filing for divorce most of the time, getting custody of kids most of the time, with 1 out of 5 men marrying a gold digger, 1 out of ten being duped into raising another man&#039;s kids, with gender biased laws whereby a woman has her husband by his balls, more men being raped in prison then women similarly assaulted on the street, with gender biased laws, and with men being ridiculed on tv, with all the misandry going on, men are slightly happier?  BULLSHIT!!!!! Think of it, if men are happier why men commit suicides four times more then women? This is a pernicious lie fabricated by feminists to continue playing the victim card despite having the upper hand, and to redirect attention away from the real victims who desperately need it! outrageous! what else to expect from the New York Times, a feminist propaganda tool. nobody trusts a word this irrational paper prints. the fact that anyone would read New York Times at all to me would be a big red flag about his elementary common sense! I tell you, it&#039;s not that men are happier, it&#039;s that they whine less about their huge problems then women do about the tiniest inconveniences. women never had it rough, they lead a pampered sheltered existence and if you so much as breathe on her, it&#039;s apocalypse for her.</description>
		<content:encoded><![CDATA[<p>NY Times printing BULLSHIT doesn&#8217;t surprise anyone. Worldwide men account from 80 to 95 % of suicides, 99% of combat deaths, 98% of job related deaths and injuries, living 5 &#8211; 8 years less on average, being dumped 90% of the time, rejected 100% of the time (no woman has to risk rejection, it&#8217;s our job to), the woman not the man filing for divorce most of the time, getting custody of kids most of the time, with 1 out of 5 men marrying a gold digger, 1 out of ten being duped into raising another man&#8217;s kids, with gender biased laws whereby a woman has her husband by his balls, more men being raped in prison then women similarly assaulted on the street, with gender biased laws, and with men being ridiculed on tv, with all the misandry going on, men are slightly happier?  BULLSHIT!!!!! Think of it, if men are happier why men commit suicides four times more then women? This is a pernicious lie fabricated by feminists to continue playing the victim card despite having the upper hand, and to redirect attention away from the real victims who desperately need it! outrageous! what else to expect from the New York Times, a feminist propaganda tool. nobody trusts a word this irrational paper prints. the fact that anyone would read New York Times at all to me would be a big red flag about his elementary common sense! I tell you, it&#8217;s not that men are happier, it&#8217;s that they whine less about their huge problems then women do about the tiniest inconveniences. women never had it rough, they lead a pampered sheltered existence and if you so much as breathe on her, it&#8217;s apocalypse for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolanda</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-283980</link>
		<dc:creator>Yolanda</dc:creator>
		<pubDate>Mon, 01 Oct 2007 01:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-283980</guid>
		<description>I don&#039;t think men are happier than women in general. The information they gathered may be true to most men and women, but it doesn&#039;t mean everyone feels the same way about it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think men are happier than women in general. The information they gathered may be true to most men and women, but it doesn&#8217;t mean everyone feels the same way about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Eagle</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-283156</link>
		<dc:creator>Legal Eagle</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-283156</guid>
		<description>Sounds as if Imperfectly has had a rough time finding a place to fit. The attitude may have something to do with her perception and positon. I work with many women who are quite balanced in their lives and content with their careers. They decided to pursue happiness, as the Declaration of Independence indicates is their right. Imperfectly has the right to pursue, not to be guaranteed a result....and if she fails in that pursuit, I doubt the fault lies at the feet of all men everywhere (who actually have provided us a pretty good country, if you think about it!)</description>
		<content:encoded><![CDATA[<p>Sounds as if Imperfectly has had a rough time finding a place to fit. The attitude may have something to do with her perception and positon. I work with many women who are quite balanced in their lives and content with their careers. They decided to pursue happiness, as the Declaration of Independence indicates is their right. Imperfectly has the right to pursue, not to be guaranteed a result&#8230;.and if she fails in that pursuit, I doubt the fault lies at the feet of all men everywhere (who actually have provided us a pretty good country, if you think about it!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-283047</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-283047</guid>
		<description>September 28, 2007
In the community where I live, a person&#039;s social status is based on their occupation.  So the lower the status of work a person does, the happier he or she is as they get closer to retiring.  I was a stay-at-home mother and enjoyed that time immensely even when money was scarce. It allowed my to be creative and take care of my family and my health. After the kids left home and I struggled to find meaningful paid work, but only found stressful and/or manual labour that I didnt have the stamina to do, I grew much less happy with the daily pressures to work, take care of family and keep up appearances.  
So at 54, far from retiring, I have decided to do what I am good at and that is unpaid caretaking (mother-in-law, volunteer work where I have a great deal of control and finish my university education in subjects that I am really interested in, psychology and sociology.  I am happy once again.  And no, I will not have any of my own money when I retire and I will not be sorry for a single day.  Even if I end up on a government pension, I will still be able to volunteer and make the most of each day.</description>
		<content:encoded><![CDATA[<p>September 28, 2007<br />
In the community where I live, a person&#8217;s social status is based on their occupation.  So the lower the status of work a person does, the happier he or she is as they get closer to retiring.  I was a stay-at-home mother and enjoyed that time immensely even when money was scarce. It allowed my to be creative and take care of my family and my health. After the kids left home and I struggled to find meaningful paid work, but only found stressful and/or manual labour that I didnt have the stamina to do, I grew much less happy with the daily pressures to work, take care of family and keep up appearances.<br />
So at 54, far from retiring, I have decided to do what I am good at and that is unpaid caretaking (mother-in-law, volunteer work where I have a great deal of control and finish my university education in subjects that I am really interested in, psychology and sociology.  I am happy once again.  And no, I will not have any of my own money when I retire and I will not be sorry for a single day.  Even if I end up on a government pension, I will still be able to volunteer and make the most of each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-282836</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Fri, 28 Sep 2007 03:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-282836</guid>
		<description>I agree with the last paragraph. Statistics isn&#039;t always accurate since it doesn&#039;t question each and everyone. What matters is our own happiness.</description>
		<content:encoded><![CDATA[<p>I agree with the last paragraph. Statistics isn&#8217;t always accurate since it doesn&#8217;t question each and everyone. What matters is our own happiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imperfectly</title>
		<link>http://psychcentral.com/blog/archives/2007/09/26/men-happier-than-women/comment-page-1/#comment-282500</link>
		<dc:creator>Imperfectly</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://psychcentral.com/blog/?p=1651#comment-282500</guid>
		<description>Of course men are happier. They have all the power and privilege. Women endure sexual harassment, abuse, less pay, less respect, degradation, and other inequalities on a DAILY basis. 

Other countries have figured it out, there are more equality based laws and policies in Sweden than any other. We could be more equal but the conservatives hold us back with their &quot;family values&quot; that are so skewed I&#039;m not sure how anyone buys into that crap. (Do not tell me to go to another country for wanting to make this one more fair and equal for all its citizens.)</description>
		<content:encoded><![CDATA[<p>Of course men are happier. They have all the power and privilege. Women endure sexual harassment, abuse, less pay, less respect, degradation, and other inequalities on a DAILY basis. </p>
<p>Other countries have figured it out, there are more equality based laws and policies in Sweden than any other. We could be more equal but the conservatives hold us back with their &#8220;family values&#8221; that are so skewed I&#8217;m not sure how anyone buys into that crap. (Do not tell me to go to another country for wanting to make this one more fair and equal for all its citizens.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 405/409 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: g.psychcentral.com

Served from: psychcentral.com @ 2012-05-25 20:44:46 -->
